| Fee Structure of Day-schooling | ||
|---|---|---|
| Class | NURSERY | 400/- |
| Class | LKG | 450/- |
| Class | UKG | 500/- |
| Class | I | 500/- |
| Class | II to VIII | 550/- |
| Transportation Fee | ||
|---|---|---|
| 1 | Karmatanr, Kurchuno | 350/- |
| 2 | Khurdjawar, Dapok, Kendua | 300/- |
| 3 | Ghaskodih , Turkbad, Chuglamo | 250/- |
| 4 | Banpura, Barkangango, Gaira, Basramo | 300/- |
| Hostel Fees |
|---|